HP Prime Graphing Calculator
| Memory | |
| Flash memory | 256 MB |
| RAM capacity | 32 MB |
| Storage media type | Flash |
| Display | |
| Display resolution | 320 x 240 pixels |
| Backlight display | ![]() |
| Digits | 33 digits |
| Display number of lines | 10 lines |
| Display tilting | ![]() |
| Display type | TFT |
| Weight & dimensions | |
| Weight | 228 g |
| Height | 14 mm |
| Width | 182.3 mm |
| Depth | 85.8 mm |
| Energy management | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power source | Battery |
| Auto power off | ![]() |
| Auto power off after | 5 min |
| Design | |
| Type | Graphing |
| Form factor | Desktop |
| Product colour | Silver |
| Control type | Buttons |
| Housing material | Plastic |
| Cover | ![]() |
| Performance | |
| Built-in processor | ![]() |
| Conversion between | Decimal |
| USB port | ![]() |
| EAN | 0191628030149 |
We Also Recommend

