HP COLOR LASERJET ENTERPRISE FLOW MFP M8
Product Description
HP COLOUR LASERJET ENTERPRISE FLOW MFP M880Z - PRINT, COPY, SCAN, FAX, OVER 25 USERS PRINT/COPY SPEED OF UP TO 46 PPM BLACK/COLOUR, UP TO 1200 X 1200 DPI (HP FASTRES 1200), 1.5 GB MEMORY, 320 GB HARD DISK WITH ENCRYPTION, 2 HI-SPEED USB 2.0 HOST, 1 H
Product Specifications
Print technology | Laser |
---|---|
Faxing | Mono faxing |
Fax resolution (black) | 300 x 300 |
Fax forwarding | Y |
Fax speed dialing (max numbers) | 100 |
Fax broadcasting | 100 |
Scan speed (black) | 70 |
Total number of input trays | 5 |
All-In-One-multitasking | Y |
HP segment | Enterprise |
Page description languages | PCL 5e,PCL 6,PostScript 3 |
Maximum duty cycle | 200000 |
Digital sender | Y |
Duplex printing | Y |
Printing | Colour printing |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 46 |
Maximum scan area | 297 x 432 |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Scan technology | CCD |
Scan speed (colour) | 68 |
Scanning | Colour scanning |
Maximum copy resolution | 600 x 600 |
Copying | Colour copying |
Maximum number of copies | 9999 |
Power consumption (average operating) | 972 |
Display | LCD |
Time to first page (black, normal) | 8 |
Power consumption (off) | 0.4 |
Linux operating systems supported | Y |
Print speed (colour, normal quality, A4/US Letter) | 46 |
Sustainable technologies and materials | |
Copy speed (black, normal quality, A4) | 46 |
Master (outer) cases per pallet layer | 1 |
Pallet dimensions (W x D x H) | 856 x 790 x 1567 |
USB port | Y |
Standard interfaces | Ethernet,USB 2.0 |
JIS B-series sizes (B0...B9) | B4,B5,B6 |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 100 |
Multi-Purpose tray | Y |
Scan to | E-mail,Fax,FTP,OCR |
Modem speed | 33.6 |
Fax transmission speed | 3 |
Input colour depth | 24 |
Maximum print size | 297 x 420 mm |
Duplex scanning | Y |
Envelopes sizes | B5,C5,C6,DL |
Copier resize | 25 - 400 |
Time to first page (colour, normal) | 8 |
Copy speed (colour, normal quality, A4) | 46 |
Greyscale levels | 256 |
Display diagonal | 8 |
Built-in display | Y |
Market positioning | Business |
Product colour | Grey |
Control type | Touch |
Touchscreen | Y |
Maximum internal memory | 2500 |
Processor frequency | 800 |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Width | 704 |
Mac operating systems supported | Y |
AC input frequency | 50 - 60 |
AC input voltage | 220 - 240 |
Internal memory | 2500 |
Maximum input capacity | 2100 |
Maximum number of input trays | 5 |
Maximum ISO A-series paper size | A3 |
Auto document feeder (ADF) input capacity | 200 |
Total input capacity | 2100 |
Auto document feeder (ADF) | Y |
Total output capacity | 500 |
Ethernet LAN | Y |
Direct printing | Y |
Wi-Fi | N |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Paper tray media types | Envelopes,Glossy paper,Labels,Photo paper,Transparencies |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Package height | 1567 |
Package depth | 790 |
Pallet gross weight | 173.33 |
Products per pallet | 1 |
Layers per pallet | 1 |
Package weight | 173330 |
Height | 1199 |
Depth | 635 |
Package width | 856 |
Weight | 150600 |
Print technology | Laser |
---|---|
Control type | Touch |
Display | LCD |
AC input voltage | 220 - 240 |
Built-in display | Y |
Processor frequency | 800 |
Sustainable technologies and materials | |
Ethernet LAN | Y |
Wi-Fi | N |
USB port | Y |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Duplex scanning | Y |
Scanning | Colour scanning |
Duplex printing | Y |
Input colour depth | 24 |
Greyscale levels | 256 |
Fax resolution (black) | 300 x 300 |
Auto document feeder (ADF) | Y |
Modem speed | 33.6 |
Faxing | Mono faxing |
Copier resize | 25 - 400 |
Time to first page (colour, normal) | 8 |
Copy speed (colour, normal quality, A4) | 46 |
Maximum print size | 297 x 420 mm |
Envelopes sizes | B5,C5,C6,DL |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
Paper input type | Paper tray |
JIS B-series sizes (B0...B9) | B4,B5,B6 |
Standard interfaces | Ethernet,USB 2.0 |
Fax transmission speed | 3 |
Print speed (colour, normal quality, A4/US Letter) | 46 |
Linux operating systems supported | Y |
Harmonized System (HS) code | 84433100 |
Scan to | E-mail,Fax,FTP,OCR |
Maximum number of copies | 9999 |
Maximum copy resolution | 600 x 600 |
Touchscreen | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Maximum internal memory | 2500 |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Mac operating systems supported | Y |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Y |
Fax broadcasting | 100 |
Digital sender | Y |
All-In-One-multitasking | Y |
Maximum number of input trays | 5 |
Maximum input capacity | 2100 |
Package width | 856 |
Weight | 150600 |
Package depth | 790 |
Package weight | 173330 |
Package height | 1567 |
Width | 704 |
Market positioning | Business |
Product colour | Grey |
Display diagonal | 8 |
AC input frequency | 50 - 60 |
Height | 1199 |
Depth | 635 |
Power consumption (off) | 0.4 |
Time to first page (black, normal) | 8 |
Products per pallet | 1 |
Layers per pallet | 1 |
Master (outer) cases per pallet layer | 1 |
Pallet gross weight | 173.33 |
Power consumption (average operating) | 972 |
Pallet dimensions (W x D x H) | 856 x 790 x 1567 |
Copy speed (black, normal quality, A4) | 46 |
HP segment | Enterprise |
Total number of input trays | 5 |
Total input capacity | 2100 |
Page description languages | PCL 5e,PCL 6,PostScript 3 |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Internal memory | 2500 |
Direct printing | Y |
Auto document feeder (ADF) input capacity | 200 |
Total output capacity | 500 |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Envelopes,Glossy paper,Labels,Photo paper,Transparencies |
Maximum duty cycle | 200000 |
Maximum resolution | 1200 x 1200 |
Printing | Colour printing |
Scan speed (colour) | 68 |
Scan speed (black) | 70 |
Print speed (black, normal quality, A4/US Letter) | 46 |
Copying | Colour copying |
Scan technology | CCD |
Maximum scan area | 297 x 432 |
We Also Recommend